Pas très slim comme indiqué, un peu trop long en jambes (pour mes 1,56m) et plissé au niveau de l'aîné. Dommage car très agréable au toucher et jolie couleur automnale



Tallas
Encuentra mi talla
| Tallas | Pechos | Tamaño | Cuenca |
|---|---|---|---|
| 34/XS | 78-81 | 63-65 | 88-91 |
| 36/S | 82-85 | 66-69 | 92-95 |
| 38/M | 86-89 | 70-73 | 96-98 |
| 40/litro | 90-93 | 74-77 | 99-102 |
| 42/XL | 94-97 | 78-81 | 103-106 |
| 44/XXL | 98-102 | 82-86 | 107-110 |
| 46/3XL | 103-107 | 87-91 | 111-115 |
| 48/4XL | 108-113 | 92-96 | 116-120 |
| 50/5XL | 114-119 | 97-102 | 121-125 |
Encuentra mi talla
Esta tabla de tallas se proporciona únicamente con fines informativos.
| Longitud del pie | Tamaño FR | Talla del Reino Unido | Tamaño de TI | Talla ES |
|---|---|---|---|---|
| 22,4 centímetros | 35 | 2.5 | 34 | 35 |
| 23 centímetros | 36 | 3.5 | 35 | 36 |
| 23,7 centímetros | 37 | 4 | 36 | 37 |
| 24,4 centímetros | 38 | 5 | 37 | 38 |
| 25 centímetros | 39 | 5.5 | 38 | 39 |
| 25,7 centímetros | 40 | 6.5 | 39 | 40 |
| 26,4 centímetros | 41 | 7.5 | 40 | 41 |
